Pollution Prevention (Air and Water Environment Conservation)
Basic Concept
To achieve a higher level of environmental conservation, our group is focusing on reducing the emission of pollutants into the air and water environment by proactively incorporating diverse technologies in our business activities such as product research, development, and recycling. In addition, we have established a system to make every employee strongly aware of the necessity of global environmental harmony for business continuity through introductory environmental training at the time of joining the company and regular environmental education. In addition to complying with environmental conservation treaties, laws, and regulations, we are working to prevent abnormalities through standardized actions and the introduction of automated equipment.
Prevention of Air Pollution
Our Group has been striving to prevent air pollution by introducing efficient equipment and fuels, etc. SOx emissions have not only been below the agreed value for the past five years but have also remained at zero. NOx emissions are also maintained below the agreed value.
SOx Emissions
NOx Emissions
Preservation of the Water Environment
Our Group filters and circulates industrial water for use to minimize the amount of wastewater discharged without wasting precious water resources. We are also actively working to reduce the environmental impact of domestic wastewater by treating it with bacteria before discharging it. We take the risk of oil spillage from our factories into public waters ( rivers, etc. ) extremely seriously , and have introduced a constant automatic monitoring system using oil detection devices and pH detectors to control drainage gates.If abnormal value is detected , the gate is automatically closed to prevent leakage outside the company , and we are doing our utmost to protect the water environment.
<Use of alternative water sources>
We are using rainwater storage water for sprinkling water to prevent dust dispersion in the yard , instead of the conventional industrial water. (Continued from FY2022)
(Fiscal year)
Item | Agreed value | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|---|
Water withdrawals, discharges, and consumption | Water withdrawals – total volume | Freshwater | ML/year | - | 1.38 | 1.36 | 1.46 | 1.43 | 1.40 |
Intensity | L/t-crude steel production | - | 2.3 | 2.4 | 2.3 | 2.2 | 2.3 | ||
Water discharges – total volume | Total volume | ML/year | - | 0.48 | 0.60 | 0.63 | 0.58 | 0.57 | |
Water consumption – total volume | Freshwater | ML/year | - | 0.90 | 0.77 | 0.83 | 0.85 | 0.83 | |
Intensity | L/t-crude steel production | - | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||
Water quality | Total wastewater volume (m³/day)*1 | Usual*2 | 2,708 | 1,395 | 1,734 | 2,107 | 1,617 | 1,650 | |
Maximum*3 | 3,230 | 2,083 | 2,306 | 2,735 | 1,982 | 2,002 | |||
Hydrogen ion concentration (pH) | Smallest*4 | 5.8 | 6.5 | 6.6 | 6.4 | 7.0 | 6.8 | ||
Maximum | 8.6 | 8.1 | 8.1 | 8.5 | 8.3 | 8.2 | |||
Chemical oxygen demand (COD) | Concentration | Maximum (mg/L) | 30 | 5.1 | 3.5 | 4.2 | 3.5 | 3.4 | |
Standard (mg/L) | 6.6 | 2.8 | 2.3 | 2.5 | 2.3 | 2.7 | |||
Load carrying capacity | Maximum (kg/day) | 22 | 7.0 | 6.3 | 9.6 | 6.1 | 6.4 | ||
Standard (kg/day) | 18 | 3.7 | 4.0 | 5.2 | 3.7 | 4.4 | |||
Biochemical oxygen demand (BOD) | Concentration | Standard (mg/L) | - | < 0.5 | < 0.5 | 1.1 | 1.4 | 1.2 | |
Suspended solids (SS) | Concentration | Maximum (mg/L) | 60 | 2 | 3 | 2 | 1 | 2 | |
Standard (mg/L) | 22 | < 1 | 1 | 1 | 1 | 1 | |||
Load carrying capacity | Maximum (kg/day) | 72 | 2.1 | 6.5 | 4.0 | 2.0 | 3.2 | ||
Standard (kg/day) | 60 | 1.4 | 2.5 | 2.3 | 1.6 | 1.9 | |||
n-Hex | Concentration | Maximum (mg/L) | 2 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
- *1 Drainage destination: Nishi Shioiri River; receiving destination: Ibo River (industrial water)
- *2 Standard: Annual average value per day.
- *3 Maximum: Maximum value per day throughout the year.
- *4 Minimum: The minimum value per day throughout the year.
Proper Management of Chemical Substances
The chemical substances released by our Group are properly managed following the Law of Pollutant Release and Transfer Register*1, SDS*2, and other related laws and regulations. In addition to complying with the regulatory values, we are also working to reduce them.
- *1 PRTR (Pollutant Release and Transfer Register): A system under which the governmental agencies monitor, compile, and announce the number of chemical substances released into the environment and the number of chemical substances contained in wastes and transferred outside of business establishments (transferred amount) based on reports and estimates by business operators. This system has been implemented in the United States, Canada, the Netherlands, the United Kingdom, and other countries.
- *2 SDS: (Safety Data Sheet) : A safety data sheet containing information on the properties and handling precautions of chemical substances. Based on the legislation in other countries, businesses that handle chemical substances designated by government ordinances are required to provide SDS when conducting business transactions with other businesses.
Amount of PRTR Substances Released and Transferred(FY2023)
PRTR substance number | Chemical name | Purpose of use | Amount handled (kg, mg-TEQ/m³) | Emissions to the environment (kg, mg-TEQ/m³) | Amount of travel outside the office (kg/year) | Chemical Substances Control Law notification or not | ||||
---|---|---|---|---|---|---|---|---|---|---|
Emissions to the atmosphere | Discharge into public waters | Discharge to the soil at the relevant business site | Landfill disposal at the relevant business site | Waste | Drainage | |||||
80 | Xylene | Paint solvent / Fuel | 3,318 | 3,318 | 0 | 0 | 0 | 0 | 0 | Yes |
87 | Chromium and trivalent chromium compounds | Reduced slag / Rolling sludge / Casting steel mold | 2,895 | 0 | 0 | 0 | 0 | 2,895 | 0 | Yes |
300 | Toluene | Paint solvent / Fuel | 1,195 | 1,195 | 0 | 0 | 0 | 0 | 0 | Yes |
412 | Manganese and its compounds | Reduced slag / Rolling sludge / Casting steel mold | 41,979 | 0 | 0 | 0 | 0 | 41,979 | 0 | Yes |
243 | Dioxins | Unintentional product | 124 | 124 | 0 | 0 | 0 | 0 | 0 | Yes |
691 | Trimethylbenzene | Paint solvent / Fuel | 3,323 | 3,323 | 0 | 0 | 0 | 0 | 0 | Yes |
(Note: Unit: kg, mg-TEQ for dioxins)
VOC Emissions
(Note) The above covers volatile organic compounds (VOCs) related to our group among the chemical substances specified in the Order for the PRTR Act as VOCs.