Corporate Profile
Introducing the basic information of Yamato Trackwork System Co., Ltd.
Overview
| Company Name | Yamato Trackwork System Co., Ltd. |
| Head Office Location | 380 Kibi, Otsu-ku, Himeji City, Hyogo, 671-1133, Japan |
| Established | April 1, 2002 |
| Representative Director, President | Motoyoshi Maruyama |
| Capital | 310 million yen |
| Fiscal Year-End | March 31 |
| Principal Bankers | Sumitomo Mitsui Banking Corporation, Himeji Branch |
| Products for Sale |
Turnouts Expansion Joints NEW Crossing Compromise Rail Deformed flexible Switch Rail Glued Insulated Rail Joint Processed Rail Switch Point Guard Derailment Prevention Guard Derailment Prevention Guard for Shinkansen Deviation Prevention Guard for Shinkansen Tie Plates Turnout Direction Indicator Various Turnout Parts Bolts Screw Spikes Hexagonal Head Screw Bolts |
History
| November 1944 | Yamato Kogyo Co., Ltd. Established |
| August 1945 | Began manufacturing and repairing track components for Japan National Railways and private railway companies |
| July 1956 | Commenced operation of Electric Arc Furnace |
| April 1960 | Completed rolling mill and began production of tie plates, becoming Japan’s only fully integrated track work products manufacturer |
| September / November 1982 | Implementation of MC/FMC for processing machining rails and components |
| January 1992 | Began production of NEW Crossings with the introduction of electron beam welding technology |
| April 1998 | Implementation of a Computer Integrated Manufacturing (CIM) system |
| December 2000 | Acquired ISO 9001 certification for railway track components and EGR |
| April 2002 | Spun off the Trackwork Department from Yamato Kogyo Co., Ltd. to establish Yamato Trackwork System Co., Ltd. |
| 2003 | Began supplying turnouts for the Taiwan High Speed Rail (operation started in 2007) |
| October 2003 | Further restructuring of Yamato Kogyo; steel department established as Yamato Steel Co., Ltd.(Scope: Design, development, and manufacturing of railway track components) |
| December 2003 | Acquired ISO 9001 certification under Yamato Trackworks System Co., Ltd. (Scope: Design, development, and manufacturing of railway track components) |
| December 2005 | Acquired ISO 14001 certification under Yamato Trackworks System Co., Ltd. (Scope: Design, development, and manufacturing of railway track components) |
| 2008 | Began supplying turnouts for the Kyushu Shinkansen (Hakata to Shin-Yatsushiro, operation started in 2011) |
| 2009 | Began supplying derailment prevention guards for the Shinkansen to JR Central |
| June 2009 | Upgraded to MC for plates processing to FMS |
| November 2009 | Introduced Multi-Tasking Machines |
| 2011 | Began supplying turnouts for the Hokuriku Shinkansen (Takasaki to Kanazawa, operation started in 2014) |
| 2012 | Began supplying derailment prevention guards for the JR Kyushu Shinkansen |
| 2012 | Began supplying deviation prevention guards for the JR West Shinkansen |
| February 2014 | Upgraded to MC for rail processing to Automatic Rail Machining Center |
| May 2018 | Implemented a Fully Automated Forging System w/ 4,000t Hydraulic |
| 2019 | Began supplying turnouts for the Kyushu Shinkansen (West Kyushu Route) |
| 2020 | Began supplying turnouts for the Hokuriku Shinkansen (Kanazawa to Tsuruga) |
| March 2020 | Implemented a Bolt Image Inspection System |
| March 2021 | Implemented an Automated Bolt Head Forming System |
Primary Clients
Domestic Customers
Hokkaido Railway Company
East Japan Railway Company
Central Japan Railway Company
West Japan Railway Company
Shikoku Railway Company
Kyushu Railway Company
Japan Freight Railway Company
Sendai City Transportation Bureau
Bureau of Transportation of Tokyo Metropolitan Government
Transportation Bureau, City of Yokohama
Transportation Bureau City of Nagoya
Kyoto Municipal Transportation Bureau
Kobe City Transportation Bureau
Fukuoka City Transportation Bureau
Japan Railway Construction, Transport and
Technology Agency Railway Technical Research Institute
Nippon Steel Corporation
JFE Steel Corporation
Kobe Steel, Ltd.
Aoimori Railway Co., Ltd.
Iwate Galaxy Railway Co., Ltd.
Tokyo Metro Co., Ltd.
Tokyo Waterfront Area Rapid Transit, Inc.
Metropolitan Intercity Railway Co., Ltd.
Odakyu Electric Railway Co., Ltd.
Seibu Railway Co., Ltd.
Saitama Railway Corporation
Nagano Electric Railway Co., Ltd.
Shinano Railway Co., Ltd.
Shizuoka Railway Co., Ltd.
Oigawa Railway Co., Ltd.
Tenryu Hamanako Railroad Co., Ltd.
Enshu Railway Co., Ltd.
Nagoya Railroad Co., Ltd.
Aichi Loop Railway Co., Ltd.
Echigo TOKImeki Railway Company
Ainokaze Toyama Railway Co., Ltd.
IR Ishikawa Railway Co., Ltd.
Toyama Chihō Railway Inc.
Echizen Railway Co., Ltd.
Fukui Railway Co., Ltd.
Osaka Metro Co., Ltd.
Kintetsu Railway Co., Ltd.
Hankyu Corporation
Nose Electric Railway Co., Ltd.
Keihan Electric Railway Co., Ltd.
Hanshin Electric Railway Co., Ltd.
Nankai Electric Railway Co., Ltd.
Semboku Rapid Railway Co., Ltd.
Sangi Railway Co., Ltd.
Wakayama Electric Railway Co., Ltd.
Kyoto Tango Railway
Kobe Electric Railway Co., Ltd.
Hokushin Kyuko Electric Railway Co., Ltd.
Sanyo Electric Railway Co., Ltd.
Eizan Electric Railway Co., Ltd.
Chizu Express Co., Ltd.
Hiroshima Electric Railway Co., Ltd.
Tosaden Traffic Co., Ltd.
Takamatsu-Kotohira Electric Railroad Co., Ltd.
Nishi-Nippon Railroad Co., Ltd.
Shimada & Co., Ltd.
Hitachi, Ltd.
IYOTETSU Group Co., Ltd.
SATO SHOJI Corporation
(In no particular order)
Overseas Customers
Taiwan
Taiwan Railway Corporation, Ltd.
Railway Bureau, MOTC
Taiwan High Speed Rail Corporation
China Steel Corporation
Myanmar
Myanmar Railways
Vietnam
Vietnam Railways
Indonesia
PT.KERETA API(formerly Indonesian National Railways)
United States
Union Pacific Railroad
Burlington Northern Santa Fe Railroad
India
NATIONAL HIGH SPEED RAIL CORPORATION LIMITED