Sheet Piles
Sheet piles are essential for ground stabilization and water control in civil engineering projects. With interlocking edges, they form robust “steel walls” that effectively block soil movement and control groundwater or seawater flow, ensuring safety and stability in challenging environments.
Shape/Dimensions Specifications
| Model Type | Dimensions | ||
|---|---|---|---|
| Effective Width (w) (mm) | Effective Height (h) (mm) | Thickness (t) (mm) | |
| YASP-Ⅱ | 400 | 100 | 10.5 |
| YASP-Ⅲ | 400 | 125 | 13.0 |
| YASP-Ⅳ | 400 | 170 | 15.5 |
| YASP-ⅡW | 600 | 130 | 10.3 |
| YASP-ⅢW | 600 | 180 | 13.4 |
| *YASP-ⅢA | 400 | 150 | 13.1 |
The sizes marked * are not constantly being rolled, so please inquire when ordering.
| Model Type | Per Sheet Pile | |||
|---|---|---|---|---|
| Cross-sectional Area (cm²) | Second Moment of Area (cm⁴) | Section Modulus (cm³) | Unit Mass (kg/m) | |
| YASP-Ⅱ | 61.18 | 1,240 | 152 | 48.0 |
| YASP-Ⅲ | 76.42 | 2,220 | 223 | 60.0 |
| YASP-Ⅳ | 96.99 | 4,670 | 362 | 76.1 |
| YASP-ⅡW | 78.70 | 2,110 | 203 | 61.8 |
| YASP-ⅢW | 103.9 | 5,220 | 376 | 81.6 |
| *YASP-ⅢA | 74.40 | 2,790 | 250 | 58.4 |
The sizes marked * are not constantly being rolled, so please inquire when ordering.
| Model Type | Wall Width Per Meter | |||
|---|---|---|---|---|
| Cross-Sectional Area (cm²/m) | Second Moment of Area (cm⁴/m) | Section Modulus (cm³/m) | Unit Mass (kg/m²) | |
| YASP-Ⅱ | 153.0 | 8,740 | 874 | 120 |
| YASP-Ⅲ | 191.0 | 16,800 | 1,340 | 150 |
| YASP-Ⅳ | 242.5 | 38,600 | 2,270 | 190 |
| YASP-ⅡW | 131.2 | 13,000 | 1,000 | 103 |
| YASP-ⅢW | 173.2 | 32,400 | 1,800 | 136 |
| *YASP-ⅢA | 186.0 | 22,800 | 1,520 | 146 |
The sizes marked * are not constantly being rolled, so please inquire when ordering.
Contact For Inquiries and Quotations
For detailed product information, please refer to our catalog.
Download Catalog