High-Spec H-Beams
Engineered to exceed JIS standards, our High-Spec H-Beams offer superior chemical composition and mechanical performance.
Shape/Dimensions Specifications
| Standard Number | Type of Symbols | Chemical Composition Unit: (%) | Unit: (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification Code |
C (max.) |
Si (max.) |
Mn |
P (max.) |
S (max.) |
Cu (max.) |
Cr※6 (max.) |
Sn (max.) |
Ceq | Pcm | |
| JIS G 3101 | SS400 | - | - | - | 0.050 | 0.050 | - | - | - | - | - |
| YHS-SS400 | 0.20 | 0.35 | Below 0.80 | 0.030 | 0.015 | 0.40 | 0.25 | 0.040 | Below 0.36 | - | |
| JIS G 3136 | SN400B | 0.20 | 0.35 | 0.60~1.50 | 0.030 | 0.015 | - | - | - | Below 0.36 | (Below 0.26) ※4 |
| YHS-SN400B | 0.20 | 0.35 | 0.60~1.40 | 0.030 | 0.015 | 0.40 | 0.25 | 0.040 | Below 0.36 | Below 0.26 | |
| JIS G 3106 | SM490A | 0.20 | 0.55 | Below 1.65 | 0.035 | 0.035 | - | - | - | - | - |
| YHS-SM490A | 0.18 | 0.40 | Below 1.50 | 0.030 | 0.013 | 0.40 | 0.25 | 0.035 | Below 0.44 | Below 0.29 | |
| JIS G 3136 | SN490B | 0.18 | 0.55 | Below 1.65 | 0.030 | 0.015 | - | - | - | Below 0.44 | (Below 0.29) ※4 |
| YHS-SN490B | 0.18 | 0.40 | Below 1.50 | 0.030 | 0.013 | 0.40 | 0.25 | 0.035 | Below 0.44 | Below 0.29 | |
| Standard Number | Type of Symbols | Mechanical Properties |
Shape/ Dimensional Standards |
Internal Properties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification Code |
Yield Point※1 (N/mm²) |
Tensile Strength |
Yield Ratio ※2 |
Elongation (%) |
Impact Value (0℃) ※3 |
|||||
|
Steel Thickness (mm) |
(N/mm2) | (N/mm2) | (%) |
Steel Thickness (mm) |
(%) | (J) | ||||
| JIS G 3101 | SS400 | t≦16 | Above 245 | 400~510 | - | 5<t≦16 | Above 17 | - | JIS G 3192 | |
| 16<t≦40 | Above 235 | 16<t≦50 | Above 21 | |||||||
| YHS-SS400 | 245~355 | 400~510 | - | Above 21 | Above 27 | |||||
| JIS G 3136 | SN400B | 6≦t<12 | Above 235 | 400~510 | Below 80 | 6≦t≦16 | Above 18 | Above 27 | JIS G 3136 | |
| 12≦t≦40 | 235~355 | 16<t≦50 | Above 22 | |||||||
| YHS-SN400B | 235~355 | 400~510 | Below 80 | Above 22 | Above 70 | ※5 | ||||
| JIS G 3106 | SM490A | t≦16 | Above 325 | 490~610 | - | 5<t≦16 | Above 17 | - | JIS G 3192 | |
| 16<t≦40 | Above 315 | 16<t≦50 | Above 21 | |||||||
| YHS-SM490A | 325~445 | 490~610 | Below 80 | Above 21 | Above 70 | ※5 | ||||
| JIS G 3136 | SN490B | 6≦t<12 | Above 325 | 490~610 | Below 80 | 6≦t≦16 | Above 17 | Above 27 | JIS G 3136 | |
| 12≦t≦40 | 325~445 | 16<t≦50 | Above 21 | |||||||
| YHS-SN490B | 325~445 | 490~610 | Below 80 | Above 21 | Above 100 | ※5 | ||||
Carbon Equivalent:(Ceq) (%) = C + Mn/6 + Si/24 + Ni/40 + Cr/5 + Mo/4 + V/14
Weld Crack Sensitivity Composition (Pcm) (%):Pcm = C + Si/30 + Mn/20 + Cu/20 + Ni/60 + Cr/20 + Mo/15 + V/10 +
5B
- The upper limit does not apply when the web thickness is 9 mm or less.
- It applies to flange thicknesses between 12 mm and 100 mm. The upper limit is set at 85% for web thicknesses of 9 mm or less.
- Impact values do not apply to thicknesses of 12 mm or less.
- Ceq or Pcm shall be applied based on agreement between the contracting parties.
- Ultrasonic testing shall be conducted upon consultation between the contracting parties. The acceptance criteria shall be equivalent to Grade Y as specified in JIS G 0901.
- The Cr content requirement applies to products manufactured on or after October 1, 2011.
Contact For Inquiries and Quotations
Contact Form
For detailed product information, please refer to our catalog.
Download Catalog