Our rolling schedule for April based on customer demand is listed below.
H-section roll size for April
Size | Planned production |
Size | Planned production |
Size | Planned production |
---|---|---|---|---|---|
125×125 | ― |
194×150 | ― |
200×100 | ― |
150×150 | ― |
244×175 | ◯ |
248×124 | ◯ |
175×175 | ◯ |
294×200 | ◯ |
250×125 | ◯ |
200×200 | ◯ |
340×250 | ◯ |
298×149 | ◯ |
250×250 | ◯ |
390×300 | ◯ |
300×150 | ◯ |
300×300 | ◯ |
440×300 | ◯ |
346×174 | ◯ |
350×350 | ◯ |
482×300 | ◯ |
350×175 | ◯ |
400×400 | ◯ |
488×300 | ◯ |
396×199 | ◯ |
582×300 | ◯ |
400×200 | ◯ |
||
588×300 | ◯ |
446×199 | ◯ |
||
|
594×302 | ◯ |
450×200 | ◯ |
|
|
692×300 | ◯ |
496×199 | ◯ |
|
|
700×300 | ◯ |
500×200 | ◯ |
|
|
792×300 | ◯ |
506×201 | ― |
|
|
800×300 | ◯ |
596×199 | ◯ |
|
|
900×300 | ◯ |
600×200 | ◯ |
|
|
912×302 | ◯ |
606×201 | ― |
Note: Sizes without the ◯ mark are not being produced this month.
New sizes | Planned production |
---|---|
644×300 | ☆ |
650×300 | ☆ |
744×300 | ☆ |
750×300 | ☆ |
844×300 | ☆ |
850×300 | ☆ |